FIXED DEPOSIT | |
DAYS | RATE OF INTEREST |
30 TO 45 DAYS | 4.25% |
46 DAYS -90 DAYS | 4.50% |
91 DAYS -180 DAYS | 5.00% |
181 DAYS-364 DAYS | 7.00% |
12 MONTHS -24 MONTHS | 8.00% |
25 MONTHS -36 MONTHS | 8.25% |
37 MONTHS - 60 MONTHS | 8.50% |
DOUBLE YOUR MONEY WITHIN 96 MONTHS
For Senior citizen 0.5% extra on Fixed Deposits For 1 year and above
RECURRING DEPOSIT SCHEMES
LAKHPATI DEPOSIT SCHEMES | |||||
Rate | Amt | Year | Deposit | Interest | Maturity |
8.20% | 1350 | 5 | 81000 | 19000 | 100000 |
RD FOR EDUCATION | |||||
Rate | Amt | Year | Deposit | Interest | Maturity |
8.50% | 550 | 10 | 66000 | 34000 | 100000 |
RD FOR MARRIAGE | |||||
Rate | Amt | Year | Deposit | Interest | Maturity |
8.50% | 300 | 15 | 54000 | 46000 | 100000 |
FD PENSION SCHEME | |||||
Term | Initial pay | Int. | Monthly Int. | ||
5 Years | 100000 | 8.40% | 700 |
MONTHLY RECURRING DEPOSIT 8 % AT P.A (Max 3yrs)
CONTACT US
- "KAMAXI HARMONY' SHOP NO. 1, 2, 3 NR. POLICE OUTPOST, BHATIM, SHIRODA, PONDA GOA
- (0832) 2956481
- spuho@rediffmail.com